














Property Attributes
- MLS#22024814
- TypeAdult 55+
- CountyOCEAN
- CityManchester
- AreaManchester
- NeighborhoodCedar Glen W
- Zip08759
- StyleQuads
- Price$ 47,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Judith McGowan, C21/ Action Plus Rlty
Property Description
Come see this two bedroom home in desirable Cedar Glen West. This home boasts hardwood floors in every room, an eat in kitchen with gas cooking, pantry as well as cabinets for storage. Bathroom includes a large walk in shower with glass doors. This property is on a tree lined street located close to the club house. This home is ready immediately for you to make your own!
Middle School | High School |
---|---|
Manchester Twp Middle School | Manchester Twnshp High School |
Price History | |
---|---|
7/22/2020 | Listed $47,900 |
General Features
Common Elements | Association, Clubhouse, Landscaping |
---|---|
Days on Market | 146 |
Farm | No |
Full Baths | 1 |
Garage | No |
High School | Manchester Twnshp |
Included | Blinds/Shades, Ceiling Fan(s), Gas Cooking, Refrigerator, Stove, Stove Hood |
Middle School | Manchester TWP |
New Construction | No |
Ownership Type | Cooperative |
Parking | Asphalt, Double Wide Drive, Driveway, Off Street |
Property Type | A |
Roof | Shingled |
Status | Active |
Stories | 1.0 |
Style | Quads |
Sub-Type | Attached |
Subdivision | Cedar Glen W |
Tax Year | 2019 |
Type | Adult Community |
Unit Number | B |
Water Heater | Natural Gas |
Zoning | Residential |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
Basement | No |
Dining Room | Floor - Wood |
Fireplace | No |
Floors | Wood |
Heat/ac | Central Air, HWBB |
Heating Fuel | Natural Gas |
Interior Features | Attic - Pull Down Stairs |
Kitchen | Eat-In, Floor - Linoleum/Vinyl, Pantry |
Living Room | Floor - Wood |
Master Bedroom | Floor - Wood |
Number of Garages | 0.00 |
Rooms | Bathroom, Bedroom, Dining Room, Kitchen, Laundry, Living Room, Master Bedroom |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Assigned Parking | Yes |
---|---|
Exterior | Porch - Open |
Number of Parking Spaces | 2.0000 |
Pool Y/N | No |
Water/Sewer | Public Sewer, Public Water |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool