

























Property Attributes
- MLS#22033833
- TypeMulti-Family
- CountyOCEAN
- CityNew Egypt
- AreaPlumsted
- NeighborhoodNew Egypt
- Zip08533
- StyleTwo Family
- Year Built1920
- Taxes5191
- Price$ 350,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Michele D DeStefano, EXP Realty
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
WOW!!! Newly renovated (all new), beautiful, charming 2 Family home! New kitchen, bathrooms, flooring, paint, electrical, plumbing, deck, and porch. Can also very easily make it a one family (it is easily converted doorway is available). Public Sewer in the street. Don't miss this rare opportunity!
Middle School | High School |
---|---|
New Egypt Middle School | New Egypt High School |
Price History | |
---|---|
9/21/2020 | Listed $350,000 |
General Features
Days on Market | 184 |
---|---|
Full Baths | 3 |
Garage | No |
High School | New Egypt |
Middle School | New Egypt |
Owner | Corporate, NJ LIC RE |
Parking | Off Street, On Street |
Property Type | D |
Roof | Shingled |
Status | Active |
Stories | 2.0 |
Subdivision | None |
Tax Year | 2019 |
Taxes | 5191.00 |
Type | Two Family |
Water Heater | Other - See Remarks |
Waterfront | No |
Year Built | 1920 |
Zoning | Multi-Family, Residential |
Interior Features
# Units In Bldg | 2.0000 |
---|---|
Basement | Yes |
Heat/ac | HWBB |
Heating Fuel | Other - See Remarks |
Number of Garages | 0.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Unit 1 | Dishwasher, Dryer Hookup, Electric Meter, Electric Stove, Other - See Remarks, Refrigerator, Washer Hookup, Water Meter |
Unit 1: # Bedrooms | 3 |
Unit 1: # Full Baths | 2 |
Unit 1: # Rooms | 7 |
Unit 1: Bedroom Level | 2 |
Unit 1: Kitchen Dimensions | YES |
Unit 1: Kitchen Level | 1 |
Unit 1: Living Room Dimensions | YES |
Unit 1: Living Room Level | 1 |
Unit 1: Master Bedroom Level | 1 |
Unit 1: Other Level | 1 |
Unit 1: Other Room Desc | Laundry |
Unit 2 | Electric Meter, Electric Stove, Water Meter |
Unit 2: # Bedrooms | 2 |
Unit 2: # Full Baths | 1 |
Unit 2: # Rooms | 4 |
Unit 2: Bedroom Level | 2 |
Unit 2: Kitchen Dimensions | YES |
Unit 2: Kitchen Level | 2 |
Unit 2: Living Room Dimensions | YES |
Unit 2: Living Room Level | 2 |
Exterior Features
Pool Y/N | No |
---|---|
Siding | Vinyl |
Water/Sewer | Public Water, Septic |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool