





Property Attributes
- MLS#22043593
- TypeAdult 55+
- CountyOCEAN
- CityBarnegat
- AreaBarnegat
- NeighborhoodPinewood Est.
- Zip08005
- StyleMobile Home
- Year Built1954
- Taxes2649
- Price$ 32,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Robert Mahone, Porter Plus Realty
Property Description
Newly renovated 2 bd 1 bath home. Features ceramic tile in kitchen and bathroom, vinyl plank flooring throughout. Brand new kitchen cabinets.
Middle School |
---|
Russ Brackman Middle School |
Price History | |
---|---|
12/22/2020 | Listed $32,000 |
General Features
Common Elements | Clubhouse, Common Area, Community Room, Pool |
---|---|
Days on Market | 13 |
Farm | No |
Full Baths | 1 |
Garage | No |
Included | Refrigerator, Stove |
Middle School | Russ Brackman |
New Construction | No |
Parking | Driveway, Paved Drv |
Property Type | A |
Roof | Flat |
Status | Active |
Stories | 1.0 |
Style | Mobile Home |
Sub-Type | Detached |
Subdivision | Pinewood Est. |
Tax Year | 2020 |
Taxes | 2649.00 |
Type | Adult Community |
Water Heater | Electric |
Year Built | 1954 |
Zoning | Residential |
Interior Features
Basement | No |
---|---|
Dining Room | Floor - Linoleum/Vinyl |
Foyer | Ceramic Tile, Closet(s), Floor - Linoleum/Vinyl |
Heat/ac | Forced Hot Air |
Heating Fuel | Oil Above Ground |
Kitchen | Ceramic Tile, Newer |
Living Room | Floor - Linoleum/Vinyl |
Master Bedroom | Floor - W/W Carpet |
Number of Garages | 0.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Exterior Features
Acreage | 0.17 |
---|---|
Exterior | Porch - Enclosed, Swimming |
Lot Dimensions | 75 x 100 |
Pool Y/N | Yes |
Siding | Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool