

Property Attributes
- MLS#21940225
- TypeMulti-Family
- CountyOCEAN
- CityLakewood
- AreaLakewood
- Zip08701
- StyleTwo Family
- Year Built1981
- Taxes6481
- Price$ 380,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2430
Listing Provided Courtesy Of:
Robert Cox, Crossroads Realty Executive Office
Property Description
Middle School |
---|
Lakewood Middle School |
Price History | |
---|---|
10/2/2019 | Listed $380,000 |
General Features
Days on Market | 475 |
---|---|
Full Baths | 2 |
Garage | No |
Half Baths | 1 |
Middle School | Lakewood |
New Construction | No |
Owner | Estate |
Property Type | D |
Status | Active |
Stories | 3.0 |
Subdivision | None |
Tax Year | 2018 |
Taxes | 6481.00 |
Type | Two Family |
Unit Number | 1000 |
Water Heater | Natural Gas |
Year Built | 1981 |
Interior Features
# Units In Bldg | 2.0000 |
---|---|
Basement | Yes |
Heat/ac | HWBB |
Heating Fuel | Natural Gas |
Number of Garages | 0.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 6 |
Unit 1: # Bedrooms | 3 |
Unit 1: # Full Baths | 1 |
Unit 1: # Half Baths | 1 |
Unit 2: # Bedrooms | 1 |
Unit 2: # Full Baths | 1 |
Exterior Features
Pool Y/N | No |
---|---|
Water/Sewer | Public Sewer, Public Water |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool