
























































































































Property Attributes
- MLS#22029450
- TypeSingle Family
- CountyMONMOUTH
- CityMarlboro
- AreaMarlboro
- NeighborhoodBuckley Ests
- Zip07746
- Style2 Story,Colonial,Custom
- Year Built2005
- Taxes27750
- Price$ 1,974,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage6281
- Lot Size2 Acres
Listing Provided Courtesy Of:
Karen Moses, Redfin Corporation
Property Description
Sophisticated, elegant, entertainers' delight best describes this 5 bedroom, 5.3 bath estate in Marlboro. Sunlight fills the grand 2-story foyer with double turned staircase. Once you enter this magnificent home, you will be impressed with all that it has to offer from the architectural design to the backyard oasis. Home features a gourmet eat-in kitchen with center island, wood cabinetry w/ under lighting, high-end designer stainless steel appliances overlooking the spectacular grounds. There's a large 1st-floor in-law suite, wet bar, office, laundry, mudroom & conservatory with Palladian windows. The classic dining room is warm & inviting with a butler pantry. The grand 2-story great room gets exceptional sunlight and features a gas fireplace. The second floor has a Juliet balcony,
Elementary School | Middle School | High School |
---|---|---|
Frank Dugan Elementary School | Marlboro Middle School | Colts Neck High School |
Price History | |
---|---|
8/21/2020 | Listed $2,200,000 |
12/9/2020 | 11% - $1,974,900 |
General Features
Days on Market | 149 |
---|---|
Elementary School | Frank Dugan |
Full Baths | 5 |
Garage | Yes |
Half Baths | 3 |
High School | Colts Neck |
Included | Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Garage Door Opener, Gas Grill, Light Fixtures, Microwave, Outdoor Lighting, Refrigerator, Security System, Stove, Stove Hood, Wall Oven, Washer, Window Treatments |
Kitchen Level | First |
Middle School | Marlboro |
Ownership Type | Fee Simple |
Parking | Driveway, On Street |
Property Type | A |
Roof | Shingled |
Status | Active |
Stories | 2.0 |
Style | 2 Story, Colonial, Custom |
Sub-Type | Detached |
Subdivision | Buckley Ests |
Tax Year | 2019 |
Taxes | 27750.00 |
Type | Single Family |
Virtual Tour | https://my.matterport.com/show/?m=xnkdY9ye7TA&brand=0 |
Water Heater | Natural Gas |
Year Built | 2005 |
Interior Features
# Basement - Baths | 1.00 |
---|---|
# Level 1 - Baths | 2.00 |
# Level 2 - Baths | 3.00 |
Basement | Yes |
Bedroom Level | Second |
Bonus Room Level | Second |
Dining Room | Dec Molding, Floor - Wood, TRY/VLT/CATH |
Dining Room Level | First |
Fireplace | Yes |
Floors | Tile, Wood |
Foyer | Ceramic Tile, Dec Molding, Double Door Entry, Try/Vlt/Cath, Two Story |
Great/family Room | Dec Molding, Floor - Wood |
Heat/ac | 3+ Zoned AC, 3+ Zoned Heat, Forced Hot Air |
Heating Fuel | Natural Gas |
In-law-suite Level | First |
Interior Features | Bonus Room, Built-Ins, Ceilings - 9Ft+ 1st Flr, Ceilings - 9Ft+ 2nd Flr, Center Hall, Conservatory, Dec Molding, Den, Fitness, French Doors, Hot Tub, Recessed Light, Security System, Skylight, Sliding Door, Wet Bar |
Kitchen | Breakfast Cntr, Center Island, Dec Molding, Eat-In, Floor - Ceramic, Granite/Stone Counter, Pantry, Sliding Door |
Living Room | Dec Molding, Fireplace - Gas, Two Story |
Living Room Level | First |
Master Bath | Ceramic Tile, Double Sinks, Shower Stall, Steam Shower, Tub |
Master Bedroom | Floor - Wood, Full Bath, Skylight, Walk-in Closet |
Master Bedroom Level | Second |
Mud Level | First |
Number of Garages | 3.00 |
Other Level | Basement, First |
Recreation Room Level | Basement |
Rooms | Bedroom, Bonus Room, Den, Dining Room, Exercise Room, In-Law-Suite, Kitchen, Living Room, Master Bathroom, Master Bedroom, Media Room, Mud, Office, Other, Rec Room, Sitting |
Total Bathrooms | 5.30 |
Total Bedrooms | 5 |
Total Rooms | 15 |
Exterior Features
Den Level | First |
---|---|
Office Level | First |
Acreage | 2.00 |
Exterior | Basketball Court, BBQ, Deck, Fence, Other - See Remarks, Outdoor Lighting, Outdoor Shower, Palladium Window, Patio, Porch - Covered, Rec Area, Security System, Sprinkler Under, Storm Window, Swimming |
Pool Y/N | Yes |
Siding | Stone, Vinyl |
Sitting Level | Second |
Water/Sewer | Public Sewer, Public Water |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool