

























Property Attributes
- MLS#22038907
- TypeMulti-Family
- CountyOCEAN
- CityTuckerton
- AreaTuckerton
- NeighborhoodGreater Tuckerton
- Zip08087
- StyleThree Family
- Year Built1900
- Taxes7223
- Price$ 275,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3437
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Robert Dekanski, RE/MAX 1st. Advantage
Property Description
CALLING ALL INVESTORS!!! This 3 unit multi-family Victorian in sought after Tuckerton boasts plenty of earning potential! The 1st main level unit offers 2 generously sized BRs and full bath, along w/ a spacious EIK, FR, DR & Laundry rm. The 2nd unit (1st floor), also boasts 2 large BRs, a full bath, and an expansive LR, EIK, DR & Laundry rm, too! Upstairs, you'll find the 3rd unit which features 3 sizable BRs, a full bath & an EIK. This unit includes the finished attic, which offers 2 extra rooms! A/C System for this unit AS-IS. Outside, you'll find a yard area along w/ a huge open lot for plenty of parking. *FLAT ROOF SECTION NEWLY REDONE 2019.*This multi-family home is also within close proximity to restaurants, shopping, Tuckerton seaport, local marinas and more! Come see for yourself,
Middle School | High School |
---|---|
Pinelands Middle School | Pinelands Regional High School |
Price History | |
---|---|
10/29/2020 | Listed $275,000 |
General Features
Days on Market | 68 |
---|---|
Financing | Cash |
Fireplaces | 0.00 |
Full Baths | 3 |
Garage | No |
High School | Pinelands Regional |
Middle School | Pinelands |
New Construction | No |
Owner | Individual(s) |
Parking | Off Street, Open Lot |
Property Type | D |
Roof | Shingled |
Status | Active |
Stories | 2.5 |
Subdivision | None |
Tax Year | 2019 |
Taxes | 7223.00 |
Type | Three Family |
Unit Number | 1, 2, 3 |
Water Heater | Natural Gas |
Year Built | 1900 |
Zoning | Multi-Family |
Interior Features
# Units In Bldg | 3.0000 |
---|---|
Basement | Yes |
Fireplace | No |
Floors | Laminate, Linoleum/Vinyl, W/W Carpet |
Heat/ac | 3+ Zoned Heat, Forced Hot Air |
Heating Fuel | Natural Gas |
Number of Garages | 0.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Unit 1 | Dryer Hookup, Electric Stove, Refrigerator, Washer Hookup, Water Heater |
Unit 1: # Bedrooms | 2 |
Unit 1: # Full Baths | 1 |
Unit 1: # Rooms | 5 |
Unit 1: Bedroom Level | 1 |
Unit 1: Kitchen Dimensions | 12'2x9'6 |
Unit 1: Kitchen Level | 1 |
Unit 1: Living Room Dimensions | 12'8x16'5 |
Unit 1: Living Room Level | 1 |
Unit 1: Master Bedroom Dimensions | YES |
Unit 2 | Electric Stove, Refrigerator, Washer Hookup, Water Heater |
Unit 2: # Bedrooms | 2 |
Unit 2: # Full Baths | 1 |
Unit 2: # Rooms | 5 |
Unit 2: Bedroom Level | 1 |
Unit 2: Kitchen Dimensions | 18'6x6'8 |
Unit 2: Living Room Dimensions | 15'10x9'5 |
Unit 3 | Gas Stove, Refrigerator, Washer Hookup, Water Heater |
Unit 3: # Bedrooms | 3 |
Unit 3: # Full Baths | 1 |
Unit 3: # Rooms | 6 |
Unit 3: Bedroom Level | 2 |
Unit 3: Kitchen | 12'1x14'6x |
Unit 3: Other Level | 2 |
Unit 3: Other Room Desc | 2 rooms in loft |
Exterior Features
Number of Parking Spaces | 3.00 |
---|---|
Pool Y/N | No |
Siding | Shingle |
Water/Sewer | Public Sewer, Public Water |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool