
Property Attributes
- MLS#22209360
- TypeSingle Family
- CountyMONMOUTH
- CityCliffwood
- AreaAberdeen
- NeighborhoodCliffwood
- Zip07721
- StyleRanch
- Year Built1930
- Taxes$ 4904
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size3,920 SqFt
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Opportunity knocks here at this corner property that can use some renovations to bring its value into the low 400s as most of the homes in the area are valued at. Many options for this home to remain and transform into a luxurious ranch or become a newly built entity indicative of the surrounding area.
Price History | |
---|---|
4/2/2022 | Listed $250,000 |
General Features
Basement | No |
---|---|
Days on Market | 134 |
Full Baths | 1 |
Garage | No |
Kitchen Level | First |
Ownership Type | Fee Simple |
Parking | On Street |
Pool Y/N | No |
Property Type | A |
Roof | Shingled |
Rooms | Bedroom, Kitchen, Living Room, Other, Sunroom |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2021 |
Taxes | 4904.00 |
Type | Single Family |
Water Heater | Natural Gas |
Waterfront | No |
Waterview | No |
Year Built | 1930 |
Zoning | Residential |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
Bedroom Level | First |
Foyer | Floor - Wood |
Kitchen | Eat-In |
Living Room | Floor - W/W Carpet |
Living Room Level | First |
Master Bedroom | Floor - W/W Carpet |
Number of Garages | 0.00 |
Other Level | First |
Sunroom Level | First |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Acreage | 0.09 |
---|---|
Exterior | Fence |
Lot Description | Corner Lot |
Lot Dimensions | 40 x 100 |
Siding | Aluminum |
Water/Sewer | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool